When you travel to Budapest you can expect to save around 70% on UK dental fees. If you choose to have treatment in London the saving is still at least 50%. The average cost of a standard implant, for example, in the UK is £1800. The prices shown cover the whole treatment and all services (even airport transfers in Budapest). No extra charges or hidden fees.
| Services | Budapest | London |
| Airport transfers | FREE | N/A |
| Examination, consultation and treatment plan | FREE | FREE |
| Standard X Ray | FREE | FREE |
| Dental Crown PFM | £179 | £269 |
| Dental Crown Zirconia | £299 | £399 |
| Bridge units | £179 | £269 |
| Implant (Pitt Easy) | £525 | £799 |
| Implant (Nobel Active) | £930 | £1,299 |
| Sinus lifting | £525 | £799 |
| Veneer | £229 | £299 |
| Whitening | £220 | £349 |
| Deep cleaning | £90 | £140 |
| Inlay | £229 | £299 |
| Tooth filling | £50 | £80 |
| Root canal treatment | £140 | £190 |
| Tooth extraction | £60 | £80 |
| Wisdom tooth extraction | £99 | £149 |
| Dentures per arch from | £300 | £359 |
